| 
							CKCA43CH1H221K100AA | 
							TDK Corporation | 
							220pF Isolated Capacitor 4 Array 50V CH 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43CH1H221K100AA.pdf | 
						
						
						
							 | 
							CKCA43X5R1H102M100AA | 
							TDK Corporation | 
							1000pF Isolated Capacitor 4 Array 50V X5R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43X5R1H102M100AA.pdf | 
						
						
						
							 | 
							CKCA43JB1H222M100AA | 
							TDK Corporation | 
							2200pF Isolated Capacitor 4 Array 50V JB 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43JB1H222M100AA.pdf | 
						
						
						
							 | 
							CKCA43X7R1H471M100AA | 
							TDK Corporation | 
							470pF Isolated Capacitor 4 Array 50V X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43X7R1H471M100AA.pdf | 
						
						
						
							 | 
							CA052X104K5RAC7800 | 
							Kemet | 
							0.1µF Isolated Capacitor 2 Array 50V X7R 0508 (1220 Metric) 0.051" L x 0.083" W (1.30mm x 2.10mm) Learn More Datasheet | 
							 CA052X104K5RAC7800.pdf | 
						
						
						
							 | 
							CKCL44X5R1C223M085AA | 
							TDK Corporation | 
							0.022µF Isolated Capacitor 4 Array 16V X5R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44X5R1C223M085AA.pdf | 
						
						
						
							 | 
							CKCL22JB1H473M085AA | 
							TDK Corporation | 
							0.047µF Isolated Capacitor 2 Array 50V JB 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22JB1H473M085AA.pdf | 
						
						
						
							 | 
							CKCL22X7R1E104M085AA | 
							TDK Corporation | 
							0.1µF Isolated Capacitor 2 Array 25V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22X7R1E104M085AA.pdf | 
						
						
						
							 | 
							CKCL22X7R1H473M085AA | 
							TDK Corporation | 
							0.047µF Isolated Capacitor 2 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22X7R1H473M085AA.pdf | 
						
						
						
							 | 
							CKCM25C0G1H150K060AK | 
							TDK Corporation | 
							15pF Isolated Capacitor 2 Array 50V C0G, NP0 0504 (1410 Metric) 0.054" L x 0.039" W (1.37mm x 1.00mm) Learn More Datasheet | 
							 CKCM25C0G1H150K060AK.pdf | 
						
						
						
							 | 
							CKCL22JB1H223M085AA | 
							TDK Corporation | 
							0.022µF Isolated Capacitor 2 Array 50V JB 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22JB1H223M085AA.pdf | 
						
						
						
							 | 
							CKCL22C0G1H101K085AA | 
							TDK Corporation | 
							100pF Isolated Capacitor 2 Array 50V C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22C0G1H101K085AA.pdf | 
						
						
						
							 | 
							CKCA43C0G1H151K100AA | 
							TDK Corporation | 
							150pF Isolated Capacitor 4 Array 50V C0G, NP0 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43C0G1H151K100AA.pdf | 
						
						
						
							 | 
							CKCL44CH1H470K085AA | 
							TDK Corporation | 
							47pF Isolated Capacitor 4 Array 50V CH 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44CH1H470K085AA.pdf | 
						
						
						
							 | 
							CKCL44CH1H101K085AA | 
							TDK Corporation | 
							100pF Isolated Capacitor 4 Array 50V CH 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44CH1H101K085AA.pdf | 
						
						
						
							 | 
							CKCL44X7R1H472M085AA | 
							TDK Corporation | 
							4700pF Isolated Capacitor 4 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44X7R1H472M085AA.pdf | 
						
						
						
							 | 
							CKCL22X7R1H222M085AA | 
							TDK Corporation | 
							2200pF Isolated Capacitor 2 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22X7R1H222M085AA.pdf | 
						
						
						
							 | 
							CKCL22X7R1H102M085AA | 
							TDK Corporation | 
							1000pF Isolated Capacitor 2 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22X7R1H102M085AA.pdf | 
						
						
						
							 | 
							CKCL44X7R1H222M085AA | 
							TDK Corporation | 
							2200pF Isolated Capacitor 4 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44X7R1H222M085AA.pdf | 
						
						
						
							 | 
							CKCL22X7R1H472M085AA | 
							TDK Corporation | 
							4700pF Isolated Capacitor 2 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22X7R1H472M085AA.pdf | 
						
						
						
							 | 
							CKCL44X7R1H471M085AA | 
							TDK Corporation | 
							470pF Isolated Capacitor 4 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44X7R1H471M085AA.pdf | 
						
						
						
							 | 
							CKCL44X7R1H221M085AA | 
							TDK Corporation | 
							220pF Isolated Capacitor 4 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44X7R1H221M085AA.pdf | 
						
						
						
							 | 
							CKCL44C0G1H100F085AA | 
							TDK Corporation | 
							10pF Isolated Capacitor 4 Array 50V C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44C0G1H100F085AA.pdf | 
						
						
						
							 | 
							CKCL44C0G1H151K085AA | 
							TDK Corporation | 
							150pF Isolated Capacitor 4 Array 50V C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL44C0G1H151K085AA.pdf | 
						
						
						
							 | 
							CKCL22X7R1H103M085AA | 
							TDK Corporation | 
							10000pF Isolated Capacitor 2 Array 50V X7R 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CKCL22X7R1H103M085AA.pdf | 
						
						
						
							 | 
							CKCM25X8R1H222M060AA | 
							TDK Corporation | 
							2200pF Isolated Capacitor 2 Array 50V X8R 0504 (1410 Metric) 0.054" L x 0.039" W (1.37mm x 1.00mm) Learn More Datasheet | 
							 CKCM25X8R1H222M060AA.pdf | 
						
						
						
							 | 
							CKCM25C0G1H101K060AA | 
							TDK Corporation | 
							100pF Isolated Capacitor 2 Array 50V C0G, NP0 0504 (1410 Metric) 0.054" L x 0.039" W (1.37mm x 1.00mm) Learn More Datasheet | 
							 CKCM25C0G1H101K060AA.pdf | 
						
						
						
							 | 
							CKCM25X7R1H102M060AA | 
							TDK Corporation | 
							1000pF Isolated Capacitor 2 Array 50V X7R 0504 (1410 Metric) 0.054" L x 0.039" W (1.37mm x 1.00mm) Learn More Datasheet | 
							 CKCM25X7R1H102M060AA.pdf | 
						
						
						
							 | 
							CA0508KRNPO9BN330 | 
							Yageo | 
							33pF Isolated Capacitor 4 Array 50V C0G, NP0 0805 (2012 Metric) 0.079" L x 0.049" W (2.00mm x 1.25mm) Learn More Datasheet | 
							 CA0508KRNPO9BN330.pdf | 
						
						
						
							 | 
							NFA31CC220S1E4D | 
							Murata Electronics North America | 
							22pF Bussed Capacitor 4 Array 25V  1206 (3216 Metric), 10 PC Pad 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 NFA31CC220S1E4D.pdf | 
						
						
						
							 | 
							NFA31CC221S1E4D | 
							Murata Electronics North America | 
							220pF Bussed Capacitor 4 Array 25V  1206 (3216 Metric), 10 PC Pad 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 NFA31CC221S1E4D.pdf | 
						
						
						
							 | 
							NFA31CC471R1E4D | 
							Murata Electronics North America | 
							470pF Bussed Capacitor 4 Array 25V  1206 (3216 Metric), 10 PC Pad 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 NFA31CC471R1E4D.pdf | 
						
						
						
							 | 
							NFA31CC223R1C4D | 
							Murata Electronics North America | 
							0.022µF Bussed Capacitor 4 Array 16V  1206 (3216 Metric), 10 PC Pad 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 NFA31CC223R1C4D.pdf | 
						
						
						
							 | 
							NFA31CC222R1E4D | 
							Murata Electronics North America | 
							2200pF Bussed Capacitor 4 Array 25V  1206 (3216 Metric), 10 PC Pad 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 NFA31CC222R1E4D.pdf | 
						
						
						
							 | 
							CA064C103K5RACTU | 
							Kemet | 
							10000pF Isolated Capacitor 4 Array 50V X7R 0612 (1632 Metric) 0.063" L x 0.126" W (1.60mm x 3.20mm) Learn More Datasheet | 
							 CA064C103K5RACTU.pdf | 
						
						
						
							 | 
							CA064C102K5RACTU | 
							Kemet | 
							1000pF Isolated Capacitor 4 Array 50V X7R 0612 (1632 Metric) 0.063" L x 0.126" W (1.60mm x 3.20mm) Learn More Datasheet | 
							 CA064C102K5RACTU.pdf | 
						
						
						
							 | 
							CA064C100K5GAC7800 | 
							Kemet | 
							10pF Isolated Capacitor 4 Array 50V C0G, NP0 0612 (1632 Metric) 0.063" L x 0.126" W (1.60mm x 3.20mm) Learn More Datasheet | 
							 CA064C100K5GAC7800.pdf | 
						
						
						
							 | 
							W2A4ZD104KAT2A | 
							AVX Corporation | 
							0.1µF Isolated Capacitor 4 Array 10V X5R 0508 (1220 Metric) 0.083" L x 0.051" W (2.10mm x 1.30mm) Learn More Datasheet | 
							 W2A4ZD104KAT2A.pdf | 
						
						
						
							 | 
							W3A4YC104MAT2A | 
							AVX Corporation | 
							0.1µF Isolated Capacitor 4 Array 16V X7R 0612 (1632 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 W3A4YC104MAT2A.pdf | 
						
						
						
							 | 
							W3A4YC104KAT2A | 
							AVX Corporation | 
							0.1µF Isolated Capacitor 4 Array 16V X7R 0612 (1632 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 W3A4YC104KAT2A.pdf | 
						
						
						
							 | 
							W2A41A220KAT2A | 
							AVX Corporation | 
							22pF Isolated Capacitor 4 Array 100V C0G, NP0 0508 (1220 Metric) 0.083" L x 0.051" W (2.10mm x 1.30mm) Learn More Datasheet | 
							 W2A41A220KAT2A.pdf | 
						
						
						
							 | 
							W2A41A101KAT2A | 
							AVX Corporation | 
							100pF Isolated Capacitor 4 Array 100V C0G, NP0 0508 (1220 Metric) 0.083" L x 0.051" W (2.10mm x 1.30mm) Learn More Datasheet | 
							 W2A41A101KAT2A.pdf | 
						
						
						
							 | 
							W2A4ZC104MAT2A | 
							AVX Corporation | 
							0.1µF Isolated Capacitor 4 Array 10V X7R 0508 (1220 Metric) 0.083" L x 0.051" W (2.10mm x 1.30mm) Learn More Datasheet | 
							 W2A4ZC104MAT2A.pdf | 
						
						
						
							 | 
							W3A41A101KAT2A | 
							AVX Corporation | 
							100pF Isolated Capacitor 4 Array 100V C0G, NP0 0612 (1632 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 W3A41A101KAT2A.pdf | 
						
						
						
							 | 
							CA064C101K5GACTU | 
							Kemet | 
							100pF Isolated Capacitor 4 Array 50V C0G, NP0 0612 (1632 Metric) 0.063" L x 0.126" W (1.60mm x 3.20mm) Learn More Datasheet | 
							 CA064C101K5GACTU.pdf | 
						
						
						
							 | 
							CKCA43X5R0J105M100AA | 
							TDK Corporation | 
							1µF Isolated Capacitor 4 Array 6.3V X5R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43X5R0J105M100AA.pdf | 
						
						
						
							 | 
							CKCA43C0G1H102K100AA | 
							TDK Corporation | 
							1000pF Isolated Capacitor 4 Array 50V C0G, NP0 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43C0G1H102K100AA.pdf | 
						
						
						
							 | 
							CKCA43X7R1H223M100AA | 
							TDK Corporation | 
							0.022µF Isolated Capacitor 4 Array 50V X7R 1206 (3216 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 CKCA43X7R1H223M100AA.pdf | 
						
						
						
							 | 
							CA064C104M4RAC7800 | 
							Kemet | 
							0.1µF Isolated Capacitor 4 Array 16V X7R 0612 (1632 Metric) 0.063" L x 0.126" W (1.60mm x 3.20mm) Learn More Datasheet | 
							 CA064C104M4RAC7800.pdf | 
						
						
						
							 | 
							W3A45C103MAT2A | 
							AVX Corporation | 
							10000pF Isolated Capacitor 4 Array 50V X7R 0612 (1632 Metric) 0.126" L x 0.063" W (3.20mm x 1.60mm) Learn More Datasheet | 
							 W3A45C103MAT2A.pdf |