| 
							TZB4R500AB10R00 | 
							Murata Electronics North America | 
							7 ~ 50pF Trimmer Capacitor 50V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.157" W (4.50mm x 4.00mm) Learn More Datasheet | 
							 TZB4R500AB10R00.pdf | 
						
						
						
							 | 
							TZB4R500BA10R00 | 
							Murata Electronics North America | 
							7 ~ 50pF Trimmer Capacitor 50V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.157" W (4.50mm x 4.00mm) Learn More Datasheet | 
							 TZB4R500BA10R00.pdf | 
						
						
						
							 | 
							SGC3S200 | 
							Sprague-Goodman | 
							5.5 ~ 20pF Trimmer Capacitor 500V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 SGC3S200.pdf | 
						
						
						
							 | 
							SGC3S060 | 
							Sprague-Goodman | 
							2 ~ 6pF Trimmer Capacitor 500V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 SGC3S060.pdf | 
						
						
						
							 | 
							SGC3S030 | 
							Sprague-Goodman | 
							1.2 ~ 3pF Trimmer Capacitor 500V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 SGC3S030.pdf | 
						
						
						
							 | 
							TZB4P400AA10R00 | 
							Murata Electronics North America | 
							8.5 ~ 40pF Trimmer Capacitor 100V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.157" W (4.50mm x 4.00mm) Learn More Datasheet | 
							 TZB4P400AA10R00.pdf | 
						
						
						
							 | 
							TZC3Z030A110R00 | 
							Murata Electronics North America | 
							1.4 ~ 3pF Trimmer Capacitor 100V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 TZC3Z030A110R00.pdf | 
						
						
						
							 | 
							TZY2K450AC01R00 | 
							Murata Electronics North America | 
							8 ~ 45pF Trimmer Capacitor 25V Top Adjustment Learn More Datasheet | 
							 TZY2K450AC01R00.pdf | 
						
						
						
							 | 
							GZC18100 | 
							Sprague-Goodman | 
							12 ~ 180pf Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.433" Dia (11.00mm) Learn More Datasheet | 
							 GZC18100.pdf | 
						
						
						
							 | 
							GZC15100 | 
							Sprague-Goodman | 
							10 ~ 150pF Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.433" Dia (11.00mm) Learn More Datasheet | 
							 GZC15100.pdf | 
						
						
						
							 | 
							GZC12100 | 
							Sprague-Goodman | 
							9 ~ 120pF Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.433" Dia (11.00mm) Learn More Datasheet | 
							 GZC12100.pdf | 
						
						
						
							 | 
							GZC10100 | 
							Sprague-Goodman | 
							9 ~ 100pF Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.433" Dia (11.00mm) Learn More Datasheet | 
							 GZC10100.pdf | 
						
						
						
							 | 
							GYC40000 | 
							Sprague-Goodman | 
							3 ~ 40pF Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.433" Dia (11.00mm) Learn More Datasheet | 
							 GYC40000.pdf | 
						
						
						
							 | 
							GYA36000 | 
							Sprague-Goodman | 
							3 ~ 36pF Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.335" Dia (8.50mm) Learn More Datasheet | 
							 GYA36000.pdf | 
						
						
						
							 | 
							GYC65000 | 
							Sprague-Goodman | 
							4.5 ~ 65pF Trimmer Capacitor 100V Top and Bottom Adjustment Through Hole Round - 0.433" Dia (11.00mm) Learn More Datasheet | 
							 GYC65000.pdf | 
						
						
						
							 | 
							TZR1Z1R5A001R00 | 
							Murata Electronics North America | 
							0.7 ~ 1.5pF Trimmer Capacitor 25V Top Adjustment Surface Mount Rectangular - 0.067" L x 0.059" W (1.70mm x 1.50mm) Learn More Datasheet | 
							 TZR1Z1R5A001R00.pdf | 
						
						
						
							 | 
							TZR1R080A001R00 | 
							Murata Electronics North America | 
							3 ~ 8pF Trimmer Capacitor 25V Top Adjustment Surface Mount Rectangular - 0.067" L x 0.059" W (1.70mm x 1.50mm) Learn More Datasheet | 
							 TZR1R080A001R00.pdf | 
						
						
						
							 | 
							TZR1Z040A001R00 | 
							Murata Electronics North America | 
							1.5 ~ 4pF Trimmer Capacitor 25V Top Adjustment Surface Mount Rectangular - 0.067" L x 0.059" W (1.70mm x 1.50mm) Learn More Datasheet | 
							 TZR1Z040A001R00.pdf | 
						
						
						
							 | 
							GSX366 | 
							Sprague-Goodman | 
							1 ~ 20pF Trimmer Capacitor 100V Top Adjustment Surface Mount Rectangular - 0.283" L x 0.213" W (7.20mm x 5.40mm) Learn More Datasheet | 
							 GSX366.pdf | 
						
						
						
							 | 
							TZB4Z250BA10R00 | 
							Murata Electronics North America | 
							4 ~ 25pF Trimmer Capacitor 50V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.157" W (4.50mm x 4.00mm) Learn More Datasheet | 
							 TZB4Z250BA10R00.pdf | 
						
						
						
							 | 
							SGC3S100 | 
							Sprague-Goodman | 
							3 ~ 10pF Trimmer Capacitor 500V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 SGC3S100.pdf | 
						
						
						
							 | 
							TZC3P300A110R00 | 
							Murata Electronics North America | 
							6.5 ~ 30pF Trimmer Capacitor 100V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 TZC3P300A110R00.pdf | 
						
						
						
							 | 
							TZC3P200A110R00 | 
							Murata Electronics North America | 
							5 ~ 20pF Trimmer Capacitor 100V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 TZC3P200A110R00.pdf | 
						
						
						
							 | 
							TZC3Z060A110R00 | 
							Murata Electronics North America | 
							2 ~ 6pF Trimmer Capacitor 100V Top Adjustment Surface Mount Rectangular - 0.177" L x 0.126" W (4.50mm x 3.20mm) Learn More Datasheet | 
							 TZC3Z060A110R00.pdf | 
						
						
						
							 | 
							08055K560GAWTR | 
							AVX Corporation | 
							56pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K560GAWTR.pdf | 
						
						
						
							 | 
							PAS2026FR2R5504 | 
							Taiyo Yuden | 
							500mF Thin Film Capacitor 2.5V 2-SMD 1.024" L x 0.787" W (26.00mm x 20.00mm) Learn More Datasheet | 
							 PAS2026FR2R5504.pdf | 
						
						
						
							 | 
							GX02ZZ104KAT2-500 | 
							AVX Corporation | 
							0.1µF Thin Film Capacitor 10V 0402 (1005 Metric) 0.040" L x 0.020" W (1.02mm x 0.51mm) Learn More Datasheet | 
							 GX02ZZ104KAT2-500.pdf | 
						
						
						
							 | 
							08055K4R7CAWTR | 
							AVX Corporation | 
							4.7pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K4R7CAWTR.pdf | 
						
						
						
							 | 
							08055K390GAWTR | 
							AVX Corporation | 
							39pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K390GAWTR.pdf | 
						
						
						
							 | 
							08055K390FAWTR | 
							AVX Corporation | 
							39pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K390FAWTR.pdf | 
						
						
						
							 | 
							08055K330GAWTR | 
							AVX Corporation | 
							33pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K330GAWTR.pdf | 
						
						
						
							 | 
							08055K3R3AAWTR | 
							AVX Corporation | 
							3.3pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K3R3AAWTR.pdf | 
						
						
						
							 | 
							08055K220JAWTR | 
							AVX Corporation | 
							22pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K220JAWTR.pdf | 
						
						
						
							 | 
							08055K220GAWTR | 
							AVX Corporation | 
							22pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K220GAWTR.pdf | 
						
						
						
							 | 
							08055K200JAWTR | 
							AVX Corporation | 
							20pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K200JAWTR.pdf | 
						
						
						
							 | 
							08055K2R7BAWTR | 
							AVX Corporation | 
							2.7pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K2R7BAWTR.pdf | 
						
						
						
							 | 
							08055K2R7AAWTR | 
							AVX Corporation | 
							2.7pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K2R7AAWTR.pdf | 
						
						
						
							 | 
							08055K180FAWTR | 
							AVX Corporation | 
							18pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K180FAWTR.pdf | 
						
						
						
							 | 
							08055K120JAWTR | 
							AVX Corporation | 
							12pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K120JAWTR.pdf | 
						
						
						
							 | 
							08055K100JAWTR | 
							AVX Corporation | 
							10pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K100JAWTR.pdf | 
						
						
						
							 | 
							08055K0R5BAWTR | 
							AVX Corporation | 
							0.50pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K0R5BAWTR.pdf | 
						
						
						
							 | 
							08055K0R2AAWTR | 
							AVX Corporation | 
							0.20pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055K0R2AAWTR.pdf | 
						
						
						
							 | 
							08055J8R2CAWTR | 
							AVX Corporation | 
							8.2pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J8R2CAWTR.pdf | 
						
						
						
							 | 
							08055J8R2BAWTR | 
							AVX Corporation | 
							8.2pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J8R2BAWTR.pdf | 
						
						
						
							 | 
							08055J6R8DAWTR | 
							AVX Corporation | 
							6.8pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J6R8DAWTR.pdf | 
						
						
						
							 | 
							08055J5R6CAWTR | 
							AVX Corporation | 
							5.6pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J5R6CAWTR.pdf | 
						
						
						
							 | 
							08055J5R6BAWTR | 
							AVX Corporation | 
							5.6pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J5R6BAWTR.pdf | 
						
						
						
							 | 
							08055J4R3BAWTR | 
							AVX Corporation | 
							4.3pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J4R3BAWTR.pdf | 
						
						
						
							 | 
							08055J3R9BAWTR | 
							AVX Corporation | 
							3.9pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J3R9BAWTR.pdf | 
						
						
						
							 | 
							08055J3R3BAWTR | 
							AVX Corporation | 
							3.3pF Thin Film Capacitor 50V 0805 (2012 Metric) 0.079" L x 0.050" W (2.01mm x 1.27mm) Learn More Datasheet | 
							 08055J3R3BAWTR.pdf |